Home
 
 
Micro & Microplus Bet 40 Sincro Logos Omega Compact
Cycle time   2 mins 2 mins 2 mins 2 mins 2 mins 1 or 2 mins
Electrical supply   230V ~ 50Hz 230V ~ 50Hz 230V ~ 50Hz 230V ~ 50Hz 230V ~ 50 Hz 400V3N ~ 50 Hz 230V ~ 50 Hz 400V3N ~ 50 Hz
Boiler element   W 2000 W 2000 W 3000 W 3000 W 4500 W 6000
Tank element   W 2000 W 2000 W 2000 W 2000 W 3000 W 3000
Wash pump   Hp 0,2 Hp 0,2 Hp 0,5 Hp 0,75 Hp 0,75 Hp 1,2
Total rating   W 2300 W 2300 W 3600 W 3800 W 5400 W 6900
Boiler capacity   lt 2 lt 4 lt 5 lt 6 lt 6 lt 6
Tank capacity   lt 12 lt 6,5 lt 18 lt 24 lt 24 lt 27
Rinse-aid dispenser   Built-in Built-in Built-in Built-in Built-in Built-in
Detergent pump   External Built-in Built-in Built-in Built-in Built-in
Drain pump   n/a Option Option Option Option n/a
Breaktank n/a n/a Option Option Option Option

 

QUESTIONS
 
more
 

 

 

Copyright © 2008 | Beldex Limited | All rights reserved